Dr inż.
Stanisław Kowalik
Lead Stress Engineer/Mechanical Design /
GE Company Polska, EDC
Warszawa /
mazowieckie
Branże: | Doradztwo/Konsulting , Konstrukcje/Technologie |
Doświadczenie zawodowe
Firma: | GE Company Polska, EDC |
Stanowisko: | Lead Engineer |
od/do: | od maj 2009 |
Obowiązki: | Work for GE Aviation Systems. Aerostructures design and analysis. Lead Stress Engineer in A350-900 XWB program. |
Firma: | GE Company Polska, EDC |
Stanowisko: | Technical Leader |
od/do: | od listopad 2007 do kwiecień 2009 |
Obowiązki: | Work for GE Energy. Providing technical leadership for the team (approx. 20 people) of engineers dealing with all stages of the turbomachinery lifecycle - design, development, testing, manufacturing, service and maintenance. That means: - Proper allocation of resources, - Scheduling, - Dealing with customers and suppliers, - Responsibility for quality of work and speed of projects execution, - Responsibility for the design procedures used by GE Energy - working with Chief Engineers Office on creating the new ones and developing existing, - Hiring people and supporting them in their professional development. |
Firma: | GE Company Polska, EDC |
Stanowisko: | Lead Engineer |
od/do: | od sierpień 2007 do listopad 2007 |
Obowiązki: | - Design engineer involved in designing and developing new designs for GE Aviation (NPI and Advanced Technology programs). - Responsibility for the team of specialists creating concepts and developing them into robust and reliable designs. |
Firma: | Instytut Lotnictwa |
Stanowisko: | Lead Engineer |
od/do: | od lipiec 2003 do sierpień 2007 |
Obowiązki: | - Leading a team of approx. 5 engineers involved in number of design activities like 3D modelling, numerical (i.e. FEM) and hand calculation, manufacturing and field support on various engine components. - Responsible for project management (people hiring and growth, schedule, budgeting) as well as for cooperation with other teams and internal customers . |
Firma: | Warsaw University of Technology. Faculty of Power and Aeronautical Engineering |
Stanowisko: | PhD Student |
od/do: | od kwiecień 1999 do marzec 2003 |
Obowiązki: | - Research in the field of biomechanics and bioengineering. My work was focused on application of porous material's model to bone-cement and bone-implant interfaces modeling. Task was performed mainly with numerical models. Test stand to perform tests of bone specimens using strain gauges was also designed, created and successfully tested. - My scientific activities were sponsored by Polish State Committee for Scientific Research and my PhD thesis was recognized by Faculty Board. - Apart from scientific activities I was conducting labs and classes with students (Solid Body Mechanics, Computational Method in Solid Body Mechanics). |
Firma: | Bureau of Engineering and Computers Analyses COMAN |
Stanowisko: | FEM analyst |
od/do: | od grudzień 1998 do czerwiec 2002 |
Obowiązki: | Co-operation with customers from different industries: automotive, petrochemical, civil and others. I was working i.e. for: Allusuisse Technology Centre (Switzerland), PKN Orlen Group (Poland) and Air Force Institute of Technology (Poland). |
Edukacja
Uczelnia: | Politechnika Warszawska (od kwiecień 1999 do styczeń 2005 ) |
Kierunek: | Mechanika i Budowa Maszyn |
Poziom: | studia doktoranckie |
Hobby
Historia
Technika i technologia
Sporty motorowe i wytrzymalościowe
Technika i technologia
Sporty motorowe i wytrzymalościowe
Umiejętności komputerowe
Ansys - expert in structural and thermal analysis.
MSC FEM systems (Nastran/Patran) - intermediate.
CAD systems (UG, Catia, ProEngineer) - intermediate.
Programing in C, C++, Fortran, AWK, Visual Basic - intermediate.
MSC FEM systems (Nastran/Patran) - intermediate.
CAD systems (UG, Catia, ProEngineer) - intermediate.
Programing in C, C++, Fortran, AWK, Visual Basic - intermediate.
Szkolenia/kursy/uprawnienia
Project Managment GE Way training
Six Sigma DMAIC Green Belt certificate
Fundamentals For Technologist (GE training)
Six Sigma DMAIC Green Belt certificate
Fundamentals For Technologist (GE training)
System punktowy
Zdobytych punktów: 15
Grupy
Znajomi
Wpisy
Studenci i absolwenci ...
Grupa zrzeszająca studentów i absolwentów Politechniki Warszawskiej
Oprogramowanie projektowe
Grupa zrzeszająca osoby i poruszająca tematy z zakresu projektowania za pomocą oprogramowania CAD
Użytkownik nie ma żadnych znajomych w serwisie
Nie znaleziono wpisów użytkownika